ASolid monthly revenue
ASolid
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0.1B | +4.8% | -6.6% | NT$0.6B |
| May 2026 | Jun 17, 2026 | NT$0.1B | -16.3% | -5.9% | NT$0.5B |
| Apr 2026 | May 17, 2026 | NT$0.1B | -8.7% | -18.7% | NT$0.4B |
| Mar 2026 | Apr 17, 2026 | NT$0.1B | +45.2% | -13.1% | NT$0.3B |
| Feb 2026 | Mar 17, 2026 | NT$0.1B | -39.8% | -39.6% | NT$0.2B |
| Jan 2026 | — | NT$0.1B | — | +10.6% | NT$0.1B |
| Dec 2025 | — | NT$0.1B | — | +21.4% | NT$1.5B |
| Nov 2025 | — | NT$0.1B | — | +22.7% | NT$1.3B |
| Oct 2025 | — | NT$0.1B | — | +23.7% | NT$1.2B |
| Sep 2025 | — | NT$0.1B | — | -1.9% | NT$1.1B |
| Aug 2025 | — | NT$0.1B | — | -9.2% | NT$0.9B |
| Jul 2025 | — | NT$0.1B | — | -3.4% | NT$0.8B |
| Jun 2025 | — | NT$0.1B | — | -2.0% | NT$0.7B |
| May 2025 | — | NT$0.1B | — | -14.3% | NT$0.6B |
| Apr 2025 | — | NT$0.1B | — | +30.1% | NT$0.5B |
| Mar 2025 | — | NT$0.1B | — | +33.6% | NT$0.4B |
| Feb 2025 | — | NT$0.1B | — | +83.2% | NT$0.3B |
| Jan 2025 | — | NT$0.1B | — | +52.2% | NT$0.1B |
| Dec 2024 | — | NT$0.1B | — | +35.8% | NT$1.3B |
| Nov 2024 | — | NT$0.1B | — | -23.4% | NT$1.1B |
| Oct 2024 | — | NT$0.1B | — | -32.4% | NT$1B |
| Sep 2024 | — | NT$0.1B | — | -27.7% | NT$0.9B |
| Aug 2024 | — | NT$0.1B | — | -20.7% | NT$0.8B |
| Jul 2024 | — | NT$0.1B | — | -26.9% | NT$0.7B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.