GLOBALWAFERS monthly revenue
GLOBALWAFERS LTD
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$5.6B | +16.2% | -1.6% | NT$29.2B |
| May 2026 | Jun 17, 2026 | NT$4.8B | +2.0% | -3.3% | NT$23.6B |
| Apr 2026 | May 17, 2026 | NT$4.7B | -12.8% | -10.1% | NT$18.7B |
| Mar 2026 | Apr 17, 2026 | NT$5.4B | +23.8% | +0.1% | NT$14B |
| Feb 2026 | Mar 17, 2026 | NT$4.4B | +6.3% | -17.4% | NT$8.5B |
| Jan 2026 | — | NT$4.1B | — | -14.3% | NT$4.1B |
| Dec 2025 | — | NT$5.5B | — | +0.3% | NT$60.6B |
| Nov 2025 | — | NT$4.7B | — | -7.9% | NT$55.1B |
| Oct 2025 | — | NT$4.3B | — | -25.3% | NT$50.4B |
| Sep 2025 | — | NT$5.9B | — | +14.6% | NT$46.1B |
| Aug 2025 | — | NT$4.4B | — | -17.4% | NT$40.2B |
| Jul 2025 | — | NT$4.2B | — | -22.3% | NT$35.8B |
| Jun 2025 | — | NT$5.7B | — | +7.1% | NT$31.6B |
| May 2025 | — | NT$5B | — | -3.7% | NT$25.9B |
| Apr 2025 | — | NT$5.3B | — | +10.4% | NT$20.9B |
| Mar 2025 | — | NT$5.4B | — | -3.9% | NT$15.6B |
| Feb 2025 | — | NT$5.3B | — | +5.9% | NT$10.2B |
| Jan 2025 | — | NT$4.8B | — | +9.8% | NT$4.8B |
| Dec 2024 | — | NT$5.5B | — | -14.7% | NT$62.6B |
| Nov 2024 | — | NT$5.1B | — | -2.4% | NT$57.1B |
| Oct 2024 | — | NT$5.7B | — | +12.7% | NT$52B |
| Sep 2024 | — | NT$5.2B | — | -19.9% | NT$46.3B |
| Aug 2024 | — | NT$5.4B | — | -1.9% | NT$41.1B |
| Jul 2024 | — | NT$5.4B | — | -2.3% | NT$35.8B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.