PF monthly revenue
PF
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0.1B | +31.3% | +41.6% | NT$0.5B |
| May 2026 | Jun 17, 2026 | NT$0.1B | -8.2% | +17.8% | NT$0.4B |
| Apr 2026 | May 17, 2026 | NT$0.1B | -3.7% | +37.7% | NT$0.3B |
| Mar 2026 | Apr 17, 2026 | NT$0.1B | +43.0% | +25.6% | NT$0.2B |
| Feb 2026 | Mar 17, 2026 | NT$0.1B | -37.2% | +20.6% | NT$0.1B |
| Jan 2026 | — | NT$0.1B | — | +34.6% | NT$0.1B |
| Dec 2025 | — | NT$0.1B | — | +54.0% | NT$0.8B |
| Nov 2025 | — | NT$0.1B | — | +17.1% | NT$0.7B |
| Oct 2025 | — | NT$0.1B | — | +24.2% | NT$0.6B |
| Sep 2025 | — | NT$0.1B | — | -14.3% | NT$0.5B |
| Aug 2025 | — | NT$0.1B | — | -5.3% | NT$0.5B |
| Jul 2025 | — | NT$0.1B | — | -4.5% | NT$0.4B |
| Jun 2025 | — | NT$0.1B | — | +7.9% | NT$0.4B |
| May 2025 | — | NT$0.1B | — | +9.6% | NT$0.3B |
| Apr 2025 | — | NT$0.1B | — | -16.4% | NT$0.2B |
| Mar 2025 | — | NT$0.1B | — | +11.6% | NT$0.2B |
| Feb 2025 | — | NT$0B | — | +15.8% | NT$0.1B |
| Jan 2025 | — | NT$0.1B | — | -22.2% | NT$0.1B |
| Dec 2024 | — | NT$0.1B | — | +3.5% | NT$0.7B |
| Nov 2024 | — | NT$0.1B | — | +11.2% | NT$0.7B |
| Oct 2024 | — | NT$0.1B | — | -1.6% | NT$0.6B |
| Sep 2024 | — | NT$0.1B | — | -14.7% | NT$0.6B |
| Aug 2024 | — | NT$0.1B | — | -6.7% | NT$0.5B |
| Jul 2024 | — | NT$0.1B | — | -11.2% | NT$0.4B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-03-23. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.