POLARIS GROUP monthly revenue
POLARIS GROUP
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | +137.8% | -19.0% | NT$0B |
| May 2026 | Jun 17, 2026 | NT$0B | -4.0% | +248.7% | NT$0B |
| Apr 2026 | May 17, 2026 | NT$0B | +5.7% | -57.1% | NT$0B |
| Mar 2026 | Apr 17, 2026 | NT$0B | -90.7% | -59.7% | NT$0B |
| Feb 2026 | Mar 17, 2026 | NT$0B | -8.1% | +322.9% | NT$0B |
| Jan 2026 | — | NT$0B | — | +1275.3% | NT$0B |
| Dec 2025 | — | NT$0B | — | -40.7% | NT$0B |
| Nov 2025 | — | NT$0B | — | -81.3% | NT$0B |
| Oct 2025 | — | NT$0B | — | -98.8% | NT$0B |
| Sep 2025 | — | NT$0B | — | +310.1% | NT$0B |
| Aug 2025 | — | NT$0B | — | -60.6% | NT$0B |
| Jul 2025 | — | NT$0B | — | -21.6% | NT$0B |
| Jun 2025 | — | NT$0B | — | -5.8% | NT$0B |
| May 2025 | — | NT$-0B | — | -115.5% | NT$0B |
| Apr 2025 | — | NT$0B | — | -80.6% | NT$0B |
| Mar 2025 | — | NT$0B | — | -19.3% | NT$0B |
| Feb 2025 | — | NT$0B | — | -71.3% | NT$0B |
| Jan 2025 | — | NT$0B | — | -85.1% | NT$0B |
| Dec 2024 | — | NT$0B | — | +23.9% | NT$0.1B |
| Nov 2024 | — | NT$0B | — | — | NT$0.1B |
| Oct 2024 | — | NT$0B | — | +2490.9% | NT$0.1B |
| Sep 2024 | — | NT$0B | — | +306.3% | NT$0.1B |
| Aug 2024 | — | NT$0B | — | — | NT$0.1B |
| Jul 2024 | — | NT$0B | — | — | NT$0.1B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.