Foresee monthly revenue
Foresee
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | -90.8% | -71.8% | NT$0.3B |
| May 2026 | Jun 17, 2026 | NT$0.1B | +126.9% | +749.6% | NT$0.3B |
| Apr 2026 | May 17, 2026 | NT$0.1B | +29.1% | -11.2% | NT$0.1B |
| Mar 2026 | Apr 17, 2026 | NT$0B | +49.3% | +42.5% | NT$0.1B |
| Feb 2026 | Mar 17, 2026 | NT$0B | +111.7% | -61.8% | NT$0B |
| Jan 2026 | — | NT$0B | — | +14.8% | NT$0B |
| Dec 2025 | — | NT$0B | — | -6.5% | NT$0.4B |
| Nov 2025 | — | NT$0B | — | +34.3% | NT$0.4B |
| Oct 2025 | — | NT$0B | — | -78.3% | NT$0.4B |
| Sep 2025 | — | NT$0B | — | -74.9% | NT$0.4B |
| Aug 2025 | — | NT$0.1B | — | +640.8% | NT$0.4B |
| Jul 2025 | — | NT$0B | — | -75.2% | NT$0.2B |
| Jun 2025 | — | NT$0B | — | +22.4% | NT$0.2B |
| May 2025 | — | NT$0B | — | +10.9% | NT$0.2B |
| Apr 2025 | — | NT$0.1B | — | +18.0% | NT$0.2B |
| Mar 2025 | — | NT$0B | — | -33.2% | NT$0.1B |
| Feb 2025 | — | NT$0.1B | — | +148.3% | NT$0.1B |
| Jan 2025 | — | NT$0B | — | -66.0% | NT$0B |
| Dec 2024 | — | NT$0B | — | -47.5% | NT$0.4B |
| Nov 2024 | — | NT$0B | — | -64.2% | NT$0.4B |
| Oct 2024 | — | NT$0.1B | — | +810.2% | NT$0.4B |
| Sep 2024 | — | NT$0B | — | -58.4% | NT$0.3B |
| Aug 2024 | — | NT$0B | — | — | NT$0.3B |
| Jul 2024 | — | NT$0B | — | +82930.2% | NT$0.2B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.