DaBomb monthly revenue
DaBomb
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | -1.8% | +35.8% | NT$0.2B |
| May 2026 | Jun 17, 2026 | NT$0B | -1.4% | +27.2% | NT$0.2B |
| Apr 2026 | May 17, 2026 | NT$0B | +7.1% | -1.0% | NT$0.1B |
| Mar 2026 | Apr 17, 2026 | NT$0B | +52.2% | +24.0% | NT$0.1B |
| Feb 2026 | Mar 17, 2026 | NT$0B | -13.4% | +40.0% | NT$0B |
| Jan 2026 | — | NT$0B | — | +2.1% | NT$0B |
| Dec 2025 | — | NT$0B | — | +74.7% | NT$0.3B |
| Nov 2025 | — | NT$0B | — | -30.2% | NT$0.3B |
| Oct 2025 | — | NT$0B | — | -8.4% | NT$0.3B |
| Sep 2025 | — | NT$0B | — | +101.8% | NT$0.2B |
| Aug 2025 | — | NT$0B | — | -20.9% | NT$0.2B |
| Jul 2025 | — | NT$0B | — | +14.2% | NT$0.2B |
| Jun 2025 | — | NT$0B | — | +37.4% | NT$0.2B |
| May 2025 | — | NT$0B | — | -28.1% | NT$0.1B |
| Apr 2025 | — | NT$0B | — | -7.9% | NT$0.1B |
| Mar 2025 | — | NT$0B | — | -20.4% | NT$0.1B |
| Feb 2025 | — | NT$0B | — | -40.7% | NT$0B |
| Jan 2025 | — | NT$0B | — | -36.7% | NT$0B |
| Dec 2024 | — | NT$0B | — | -52.8% | NT$0.3B |
| Nov 2024 | — | NT$0B | — | +2.4% | NT$0.3B |
| Oct 2024 | — | NT$0B | — | -4.0% | NT$0.3B |
| Sep 2024 | — | NT$0B | — | -52.2% | NT$0.3B |
| Aug 2024 | — | NT$0B | — | -30.8% | NT$0.2B |
| Jul 2024 | — | NT$0B | — | -21.3% | NT$0.2B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.