HOTAI FINANCE monthly revenue
HOTAI FINANCE LTD
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$1.8B | -4.9% | -6.2% | NT$11.6B |
| May 2026 | Jun 17, 2026 | NT$1.9B | -1.8% | -2.8% | NT$9.7B |
| Apr 2026 | May 17, 2026 | NT$2B | +1.5% | -3.0% | NT$7.8B |
| Mar 2026 | Apr 17, 2026 | NT$1.9B | +5.7% | -4.7% | NT$5.8B |
| Feb 2026 | Mar 17, 2026 | NT$1.8B | -8.9% | -8.2% | NT$3.9B |
| Jan 2026 | — | NT$2B | — | -1.0% | NT$2B |
| Dec 2025 | — | NT$1.9B | — | -8.9% | NT$23.7B |
| Nov 2025 | — | NT$1.9B | — | -8.0% | NT$21.8B |
| Oct 2025 | — | NT$1.9B | — | -9.2% | NT$19.9B |
| Sep 2025 | — | NT$1.9B | — | -8.6% | NT$17.9B |
| Aug 2025 | — | NT$2B | — | -20.4% | NT$16B |
| Jul 2025 | — | NT$2B | — | -24.6% | NT$14B |
| Jun 2025 | — | NT$2B | — | -23.3% | NT$12.1B |
| May 2025 | — | NT$2B | — | -21.0% | NT$10.1B |
| Apr 2025 | — | NT$2B | — | -21.5% | NT$8.1B |
| Mar 2025 | — | NT$2B | — | -21.7% | NT$6.1B |
| Feb 2025 | — | NT$2B | — | -21.0% | NT$4B |
| Jan 2025 | — | NT$2B | — | -22.8% | NT$2B |
| Dec 2024 | — | NT$2.1B | — | -18.1% | NT$29B |
| Nov 2024 | — | NT$2.1B | — | -19.3% | NT$26.8B |
| Oct 2024 | — | NT$2.1B | — | -15.5% | NT$24.8B |
| Sep 2024 | — | NT$2.1B | — | -16.9% | NT$22.6B |
| Aug 2024 | — | NT$2.5B | — | -3.6% | NT$20.5B |
| Jul 2024 | — | NT$2.6B | — | +8.3% | NT$18.1B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.