FCS monthly revenue
FCS
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0.4B | +1.0% | +22.7% | NT$2.3B |
| May 2026 | Jun 17, 2026 | NT$0.4B | -2.0% | -28.3% | NT$1.9B |
| Apr 2026 | May 17, 2026 | NT$0.4B | -0.8% | +12.3% | NT$1.5B |
| Mar 2026 | Apr 17, 2026 | NT$0.4B | +52.1% | +1.0% | NT$1.1B |
| Feb 2026 | Mar 17, 2026 | NT$0.3B | -27.5% | +8.9% | NT$0.6B |
| Jan 2026 | — | NT$0.4B | — | +0.6% | NT$0.4B |
| Dec 2025 | — | NT$0.6B | — | +22.5% | NT$5.1B |
| Nov 2025 | — | NT$0.5B | — | +7.1% | NT$4.5B |
| Oct 2025 | — | NT$0.4B | — | +31.0% | NT$4.1B |
| Sep 2025 | — | NT$0.6B | — | +54.5% | NT$3.6B |
| Aug 2025 | — | NT$0.5B | — | +27.0% | NT$3.1B |
| Jul 2025 | — | NT$0.3B | — | -22.6% | NT$2.6B |
| Jun 2025 | — | NT$0.3B | — | -25.2% | NT$2.3B |
| May 2025 | — | NT$0.6B | — | +35.6% | NT$1.9B |
| Apr 2025 | — | NT$0.4B | — | -8.2% | NT$1.4B |
| Mar 2025 | — | NT$0.4B | — | -16.8% | NT$1B |
| Feb 2025 | — | NT$0.2B | — | +103.3% | NT$0.6B |
| Jan 2025 | — | NT$0.4B | — | +16.7% | NT$0.4B |
| Dec 2024 | — | NT$0.5B | — | -3.5% | NT$4.5B |
| Nov 2024 | — | NT$0.4B | — | +21.2% | NT$4.1B |
| Oct 2024 | — | NT$0.3B | — | +13.9% | NT$3.6B |
| Sep 2024 | — | NT$0.4B | — | +10.7% | NT$3.3B |
| Aug 2024 | — | NT$0.4B | — | +37.6% | NT$2.9B |
| Jul 2024 | — | NT$0.4B | — | +14.6% | NT$2.6B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.