UniPharma monthly revenue
UniPharma
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | -13.9% | -27.3% | NT$0B |
| May 2026 | Jun 17, 2026 | NT$0B | +5.4% | +5.6% | NT$0B |
| Apr 2026 | May 17, 2026 | NT$0B | +13.3% | -15.3% | NT$0B |
| Mar 2026 | Apr 17, 2026 | NT$0B | -5.2% | -18.4% | NT$0B |
| Feb 2026 | Mar 17, 2026 | NT$0B | -30.4% | -18.2% | NT$0B |
| Jan 2026 | — | NT$0B | — | +14.6% | NT$0B |
| Dec 2025 | — | NT$0B | — | +3.1% | NT$0.1B |
| Nov 2025 | — | NT$0B | — | +0.8% | NT$0.1B |
| Oct 2025 | — | NT$0B | — | -10.3% | NT$0.1B |
| Sep 2025 | — | NT$0B | — | -13.3% | NT$0.1B |
| Aug 2025 | — | NT$0B | — | -8.8% | NT$0.1B |
| Jul 2025 | — | NT$0B | — | -1.4% | NT$0.1B |
| Jun 2025 | — | NT$0B | — | +2.6% | NT$0B |
| May 2025 | — | NT$0B | — | -17.4% | NT$0B |
| Apr 2025 | — | NT$0B | — | +0.1% | NT$0B |
| Mar 2025 | — | NT$0B | — | -3.9% | NT$0B |
| Feb 2025 | — | NT$0B | — | +11.1% | NT$0B |
| Jan 2025 | — | NT$0B | — | -20.7% | NT$0B |
| Dec 2024 | — | NT$0B | — | -27.2% | NT$0.1B |
| Nov 2024 | — | NT$0B | — | -10.7% | NT$0.1B |
| Oct 2024 | — | NT$0B | — | -15.5% | NT$0.1B |
| Sep 2024 | — | NT$0B | — | -7.0% | NT$0.1B |
| Aug 2024 | — | NT$0B | — | -11.9% | NT$0.1B |
| Jul 2024 | — | NT$0B | — | +5.9% | NT$0.1B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-03-23. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.