GGEC monthly revenue
GGEC
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | +21.4% | -53.2% | NT$0B |
| May 2026 | Jun 17, 2026 | NT$0B | +13.4% | -28.9% | NT$0B |
| Apr 2026 | May 17, 2026 | NT$0B | -1.9% | -23.4% | NT$0B |
| Mar 2026 | Apr 17, 2026 | NT$0B | +73.9% | -24.5% | NT$0B |
| Feb 2026 | Mar 17, 2026 | NT$0B | -48.7% | -46.1% | NT$0B |
| Jan 2026 | — | NT$0B | — | +26.5% | NT$0B |
| Dec 2025 | — | NT$0B | — | -47.3% | NT$0.1B |
| Nov 2025 | — | NT$0B | — | -33.3% | NT$0.1B |
| Oct 2025 | — | NT$0B | — | +52.0% | NT$0.1B |
| Sep 2025 | — | NT$0B | — | +90.9% | NT$0.1B |
| Aug 2025 | — | NT$0B | — | +39.1% | NT$0.1B |
| Jul 2025 | — | NT$0B | — | -50.6% | NT$0.1B |
| Jun 2025 | — | NT$0B | — | +285.7% | NT$0.1B |
| May 2025 | — | NT$0B | — | -68.0% | NT$0B |
| Apr 2025 | — | NT$0B | — | +99.8% | NT$0B |
| Mar 2025 | — | NT$0B | — | +11.9% | NT$0B |
| Feb 2025 | — | NT$0B | — | -69.1% | NT$0B |
| Jan 2025 | — | NT$0B | — | +4.8% | NT$0B |
| Dec 2024 | — | NT$0B | — | -44.5% | NT$0.1B |
| Nov 2024 | — | NT$0B | — | -64.9% | NT$0.1B |
| Oct 2024 | — | NT$0B | — | -10.5% | NT$0.1B |
| Sep 2024 | — | NT$0B | — | -63.0% | NT$0.1B |
| Aug 2024 | — | NT$0B | — | -88.3% | NT$0.1B |
| Jul 2024 | — | NT$0B | — | +21.9% | NT$0.1B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-03-23. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.