FCB monthly revenue
FCB
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | -10.0% | +7.3% | NT$0.1B |
| May 2026 | Jun 17, 2026 | NT$0B | +13.0% | -31.7% | NT$0.1B |
| Apr 2026 | May 17, 2026 | NT$0B | -15.9% | -26.4% | NT$0.1B |
| Mar 2026 | Apr 17, 2026 | NT$0B | +18.4% | -12.8% | NT$0B |
| Feb 2026 | Mar 17, 2026 | NT$0B | -22.4% | -34.5% | NT$0B |
| Jan 2026 | — | NT$0B | — | -17.2% | NT$0B |
| Dec 2025 | — | NT$0B | — | -40.4% | NT$0.2B |
| Nov 2025 | — | NT$0B | — | +4.4% | NT$0.2B |
| Oct 2025 | — | NT$0B | — | -45.9% | NT$0.2B |
| Sep 2025 | — | NT$0B | — | +21.9% | NT$0.1B |
| Aug 2025 | — | NT$0B | — | +53.2% | NT$0.1B |
| Jul 2025 | — | NT$0B | — | +11.1% | NT$0.1B |
| Jun 2025 | — | NT$0B | — | -2.3% | NT$0.1B |
| May 2025 | — | NT$0B | — | +35.8% | NT$0.1B |
| Apr 2025 | — | NT$0B | — | +27.0% | NT$0.1B |
| Mar 2025 | — | NT$0B | — | +2.7% | NT$0.1B |
| Feb 2025 | — | NT$0B | — | +2.5% | NT$0B |
| Jan 2025 | — | NT$0B | — | -0.0% | NT$0B |
| Dec 2024 | — | NT$0B | — | +21.5% | NT$0.2B |
| Nov 2024 | — | NT$0B | — | -8.3% | NT$0.2B |
| Oct 2024 | — | NT$0B | — | +8.6% | NT$0.1B |
| Sep 2024 | — | NT$0B | — | +21.9% | NT$0.1B |
| Aug 2024 | — | NT$0B | — | -15.7% | NT$0.1B |
| Jul 2024 | — | NT$0B | — | -28.3% | NT$0.1B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-03-23. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.