EFAI monthly revenue
EFAI
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | -24.8% | +6.1% | NT$0.2B |
| May 2026 | Jun 17, 2026 | NT$0B | +12.6% | +12.9% | NT$0.1B |
| Apr 2026 | May 17, 2026 | NT$0B | +9.8% | +17.6% | NT$0.1B |
| Mar 2026 | Apr 17, 2026 | NT$0B | +153.6% | +15.0% | NT$0.1B |
| Feb 2026 | Mar 17, 2026 | NT$0B | -56.8% | -53.0% | NT$0B |
| Jan 2026 | — | NT$0B | — | +34.6% | NT$0B |
| Dec 2025 | — | NT$0B | — | +36.3% | NT$0.4B |
| Nov 2025 | — | NT$0.1B | — | +55.2% | NT$0.3B |
| Oct 2025 | — | NT$0B | — | +7.3% | NT$0.3B |
| Sep 2025 | — | NT$0B | — | -31.5% | NT$0.2B |
| Aug 2025 | — | NT$0B | — | -37.8% | NT$0.2B |
| Jul 2025 | — | NT$0B | — | +4.7% | NT$0.2B |
| Jun 2025 | — | NT$0B | — | -7.0% | NT$0.2B |
| May 2025 | — | NT$0B | — | -12.8% | NT$0.1B |
| Apr 2025 | — | NT$0B | — | +12.6% | NT$0.1B |
| Mar 2025 | — | NT$0B | — | +23.8% | NT$0.1B |
| Feb 2025 | — | NT$0B | — | +23.2% | NT$0B |
| Jan 2025 | — | NT$0B | — | +81.0% | NT$0B |
| Dec 2024 | — | NT$0B | — | +90.4% | NT$0.3B |
| Nov 2024 | — | NT$0B | — | +146.8% | NT$0.3B |
| Oct 2024 | — | NT$0B | — | +179.8% | NT$0.3B |
| Sep 2024 | — | NT$0B | — | +371.1% | NT$0.2B |
| Aug 2024 | — | NT$0B | — | +424.5% | NT$0.2B |
| Jul 2024 | — | NT$0B | — | +341.4% | NT$0.2B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.