TWB monthly revenue
TWB
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | -9.4% | +7.7% | NT$0B |
| May 2026 | Jun 17, 2026 | NT$0B | +23.1% | +31.8% | NT$0B |
| Apr 2026 | May 17, 2026 | NT$0B | +11.6% | +39.5% | NT$0B |
| Mar 2026 | Apr 17, 2026 | NT$0B | +15.1% | -9.8% | NT$0B |
| Feb 2026 | Mar 17, 2026 | NT$0B | +75.4% | +3.3% | NT$0B |
| Jan 2026 | — | NT$0B | — | -14.1% | NT$0B |
| Dec 2025 | — | NT$0B | — | -73.8% | NT$0.1B |
| Nov 2025 | — | NT$0B | — | -86.6% | NT$0B |
| Oct 2025 | — | NT$0B | — | -31.8% | NT$0B |
| Sep 2025 | — | NT$0B | — | -8.3% | NT$0B |
| Aug 2025 | — | NT$0B | — | +17.0% | NT$0B |
| Jul 2025 | — | NT$0B | — | -27.4% | NT$0B |
| Jun 2025 | — | NT$0B | — | -2.4% | NT$0B |
| May 2025 | — | NT$0B | — | +2.0% | NT$0B |
| Apr 2025 | — | NT$0B | — | +72.6% | NT$0B |
| Mar 2025 | — | NT$0B | — | -21.7% | NT$0B |
| Feb 2025 | — | NT$0B | — | -23.6% | NT$0B |
| Jan 2025 | — | NT$0B | — | -38.2% | NT$0B |
| Dec 2024 | — | NT$0B | — | +19.8% | NT$0.1B |
| Nov 2024 | — | NT$0B | — | -2.6% | NT$0.1B |
| Oct 2024 | — | NT$0B | — | +2.6% | NT$0B |
| Sep 2024 | — | NT$0B | — | -23.8% | NT$0B |
| Aug 2024 | — | NT$0B | — | +47.8% | NT$0B |
| Jul 2024 | — | NT$0B | — | +62.9% | NT$0B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-03-23. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.