PHISON ELECTRONICS monthly revenue
PHISON ELECTRONICS CORP
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$24.9B | +8.9% | +301.0% | NT$108.9B |
| May 2026 | Jun 17, 2026 | NT$22.8B | +13.0% | +301.2% | NT$84B |
| Apr 2026 | May 17, 2026 | NT$20.2B | +10.3% | +236.6% | NT$61.2B |
| Mar 2026 | Apr 17, 2026 | NT$18.3B | +50.2% | +221.5% | NT$41B |
| Feb 2026 | Mar 17, 2026 | NT$12.2B | +16.7% | +169.4% | NT$22.6B |
| Jan 2026 | — | NT$10.5B | — | +189.2% | NT$10.5B |
| Dec 2025 | — | NT$8.7B | — | +92.7% | NT$72.7B |
| Nov 2025 | — | NT$7B | — | +62.0% | NT$64B |
| Oct 2025 | — | NT$7.1B | — | +90.1% | NT$56.9B |
| Sep 2025 | — | NT$6.5B | — | +47.0% | NT$49.9B |
| Aug 2025 | — | NT$5.9B | — | +23.5% | NT$43.4B |
| Jul 2025 | — | NT$5.7B | — | +20.9% | NT$37.4B |
| Jun 2025 | — | NT$6.2B | — | +15.6% | NT$31.7B |
| May 2025 | — | NT$5.7B | — | +5.8% | NT$25.5B |
| Apr 2025 | — | NT$6B | — | +16.4% | NT$19.8B |
| Mar 2025 | — | NT$5.7B | — | -15.9% | NT$13.8B |
| Feb 2025 | — | NT$4.5B | — | -3.0% | NT$8.1B |
| Jan 2025 | — | NT$3.6B | — | -28.9% | NT$3.6B |
| Dec 2024 | — | NT$4.5B | — | -12.8% | NT$58.9B |
| Nov 2024 | — | NT$4.3B | — | -19.9% | NT$54.4B |
| Oct 2024 | — | NT$3.7B | — | -27.9% | NT$50.1B |
| Sep 2024 | — | NT$4.4B | — | -11.4% | NT$46.4B |
| Aug 2024 | — | NT$4.8B | — | +20.4% | NT$41.9B |
| Jul 2024 | — | NT$4.7B | — | +38.6% | NT$37.1B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.