FULGENT SUN INTERNATIONAL (HOLDING monthly revenue
FULGENT SUN INTERNATIONAL (HOLDING
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$2B | +26.6% | +15.5% | NT$8.9B |
| May 2026 | Jun 17, 2026 | NT$1.6B | -2.2% | -19.6% | NT$6.9B |
| Apr 2026 | May 17, 2026 | NT$1.6B | +37.0% | +9.7% | NT$5.3B |
| Mar 2026 | Apr 17, 2026 | NT$1.2B | +16.1% | +0.6% | NT$3.7B |
| Feb 2026 | Mar 17, 2026 | NT$1B | -29.2% | +8.1% | NT$2.5B |
| Jan 2026 | — | NT$1.5B | — | -5.1% | NT$1.5B |
| Dec 2025 | — | NT$1.7B | — | -2.2% | NT$17.3B |
| Nov 2025 | — | NT$1.4B | — | +6.6% | NT$15.5B |
| Oct 2025 | — | NT$1.4B | — | +10.8% | NT$14.1B |
| Sep 2025 | — | NT$0.9B | — | -1.4% | NT$12.7B |
| Aug 2025 | — | NT$1.3B | — | +13.9% | NT$11.8B |
| Jul 2025 | — | NT$1.6B | — | +5.2% | NT$10.5B |
| Jun 2025 | — | NT$1.8B | — | +23.3% | NT$8.9B |
| May 2025 | — | NT$2B | — | +35.1% | NT$7.1B |
| Apr 2025 | — | NT$1.5B | — | +39.1% | NT$5.2B |
| Mar 2025 | — | NT$1.2B | — | +76.0% | NT$3.7B |
| Feb 2025 | — | NT$1B | — | +45.0% | NT$2.5B |
| Jan 2025 | — | NT$1.5B | — | +15.1% | NT$1.5B |
| Dec 2024 | — | NT$1.8B | — | +57.3% | NT$14.6B |
| Nov 2024 | — | NT$1.3B | — | -3.7% | NT$12.8B |
| Oct 2024 | — | NT$1.3B | — | +9.3% | NT$11.5B |
| Sep 2024 | — | NT$0.9B | — | +10.6% | NT$10.2B |
| Aug 2024 | — | NT$1.1B | — | +12.6% | NT$9.3B |
| Jul 2024 | — | NT$1.6B | — | -9.2% | NT$8.2B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Taiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.