TAIWAN HON CHUAN ENTERPRISE monthly revenue
TAIWAN HON CHUAN ENTERPRISE LTD
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$3B | +2.7% | +12.1% | NT$15.5B |
| May 2026 | Jun 17, 2026 | NT$2.9B | +3.4% | +10.8% | NT$12.5B |
| Apr 2026 | May 17, 2026 | NT$2.8B | +8.8% | +13.6% | NT$9.6B |
| Mar 2026 | Apr 17, 2026 | NT$2.6B | +32.0% | -4.0% | NT$6.9B |
| Feb 2026 | Mar 17, 2026 | NT$1.9B | -17.8% | -16.0% | NT$4.3B |
| Jan 2026 | — | NT$2.4B | — | +2.5% | NT$2.4B |
| Dec 2025 | — | NT$2B | — | -8.9% | NT$28.9B |
| Nov 2025 | — | NT$1.9B | — | -12.2% | NT$26.9B |
| Oct 2025 | — | NT$2B | — | -4.8% | NT$24.9B |
| Sep 2025 | — | NT$2.4B | — | +4.4% | NT$22.9B |
| Aug 2025 | — | NT$2.7B | — | -4.3% | NT$20.5B |
| Jul 2025 | — | NT$2.8B | — | +1.9% | NT$17.8B |
| Jun 2025 | — | NT$2.6B | — | +6.5% | NT$15B |
| May 2025 | — | NT$2.6B | — | -2.8% | NT$12.3B |
| Apr 2025 | — | NT$2.5B | — | +4.8% | NT$9.7B |
| Mar 2025 | — | NT$2.7B | — | +13.4% | NT$7.3B |
| Feb 2025 | — | NT$2.3B | — | +27.8% | NT$4.6B |
| Jan 2025 | — | NT$2.3B | — | -0.6% | NT$2.3B |
| Dec 2024 | — | NT$2.2B | — | +17.0% | NT$28.4B |
| Nov 2024 | — | NT$2.2B | — | +15.3% | NT$26.2B |
| Oct 2024 | — | NT$2.1B | — | +9.0% | NT$24B |
| Sep 2024 | — | NT$2.3B | — | +6.9% | NT$21.9B |
| Aug 2024 | — | NT$2.8B | — | +2.9% | NT$19.5B |
| Jul 2024 | — | NT$2.8B | — | +11.9% | NT$16.7B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.