Da Lue monthly revenue
Da Lue
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$0B | -5.7% | +16.2% | NT$0.1B |
| May 2026 | Jun 17, 2026 | NT$0B | -2.8% | +32.2% | NT$0.1B |
| Apr 2026 | May 17, 2026 | NT$0B | +1.8% | +2.7% | NT$0B |
| Mar 2026 | Apr 17, 2026 | NT$0B | +71.3% | +9.6% | NT$0B |
| Feb 2026 | Mar 17, 2026 | NT$0B | -13.1% | +4.7% | NT$0B |
| Jan 2026 | — | NT$0B | — | +16.1% | NT$0B |
| Dec 2025 | — | NT$0B | — | -10.5% | NT$0.1B |
| Nov 2025 | — | NT$0B | — | +18.1% | NT$0.1B |
| Oct 2025 | — | NT$0B | — | +7.5% | NT$0.1B |
| Sep 2025 | — | NT$0B | — | +18.7% | NT$0.1B |
| Aug 2025 | — | NT$0B | — | +10.2% | NT$0.1B |
| Jul 2025 | — | NT$0B | — | +4.1% | NT$0.1B |
| Jun 2025 | — | NT$0B | — | +6.0% | NT$0.1B |
| May 2025 | — | NT$0B | — | +6.0% | NT$0.1B |
| Apr 2025 | — | NT$0B | — | +45.9% | NT$0B |
| Mar 2025 | — | NT$0B | — | +14.8% | NT$0B |
| Feb 2025 | — | NT$0B | — | +1.1% | NT$0B |
| Jan 2025 | — | NT$0B | — | -1.7% | NT$0B |
| Dec 2024 | — | NT$0B | — | +14.3% | NT$0.1B |
| Nov 2024 | — | NT$0B | — | -31.0% | NT$0.1B |
| Oct 2024 | — | NT$0B | — | -32.4% | NT$0.1B |
| Sep 2024 | — | NT$0B | — | -52.5% | NT$0.1B |
| Aug 2024 | — | NT$0B | — | -52.5% | NT$0.1B |
| Jul 2024 | — | NT$0B | — | -60.4% | NT$0.1B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.