FLEXIUM INTERCONNECT monthly revenue
FLEXIUM INTERCONNECT INC
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$1.7B | +2.0% | -1.0% | NT$10.8B |
| May 2026 | Jun 17, 2026 | NT$1.7B | -15.2% | -6.1% | NT$9.1B |
| Apr 2026 | May 17, 2026 | NT$2B | +1.7% | +0.5% | NT$7.4B |
| Mar 2026 | Apr 17, 2026 | NT$1.9B | +51.1% | +8.6% | NT$5.5B |
| Feb 2026 | Mar 17, 2026 | NT$1.3B | -42.1% | -8.7% | NT$3.5B |
| Jan 2026 | — | NT$2.2B | — | +13.5% | NT$2.2B |
| Dec 2025 | — | NT$1.9B | — | -3.3% | NT$22.3B |
| Nov 2025 | — | NT$1.9B | — | -1.9% | NT$20.5B |
| Oct 2025 | — | NT$1.8B | — | +0.7% | NT$18.6B |
| Sep 2025 | — | NT$2.2B | — | +9.2% | NT$16.8B |
| Aug 2025 | — | NT$2B | — | -6.6% | NT$14.6B |
| Jul 2025 | — | NT$2B | — | -15.6% | NT$12.6B |
| Jun 2025 | — | NT$1.7B | — | -14.6% | NT$10.7B |
| May 2025 | — | NT$1.8B | — | -32.5% | NT$8.9B |
| Apr 2025 | — | NT$2B | — | -31.6% | NT$7.1B |
| Mar 2025 | — | NT$1.8B | — | -25.8% | NT$5.2B |
| Feb 2025 | — | NT$1.4B | — | -16.7% | NT$3.4B |
| Jan 2025 | — | NT$2B | — | -26.6% | NT$2B |
| Dec 2024 | — | NT$1.9B | — | -22.0% | NT$26.4B |
| Nov 2024 | — | NT$1.9B | — | -28.1% | NT$24.5B |
| Oct 2024 | — | NT$1.8B | — | -45.6% | NT$22.6B |
| Sep 2024 | — | NT$2B | — | -34.8% | NT$20.8B |
| Aug 2024 | — | NT$2.1B | — | -20.2% | NT$18.8B |
| Jul 2024 | — | NT$2.3B | — | -0.3% | NT$16.7B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.