FPCC monthly revenue
FPCC
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$63.7B | +10.2% | +18.5% | NT$345B |
| May 2026 | Jun 17, 2026 | NT$57.8B | -6.1% | +26.9% | NT$281.3B |
| Apr 2026 | May 17, 2026 | NT$61.5B | -2.8% | +33.0% | NT$223.5B |
| Mar 2026 | Apr 17, 2026 | NT$63.3B | +39.2% | +7.8% | NT$162B |
| Feb 2026 | Mar 17, 2026 | NT$45.5B | -14.4% | -17.3% | NT$98.7B |
| Jan 2026 | — | NT$53.2B | — | -10.7% | NT$53.2B |
| Dec 2025 | — | NT$52.9B | — | +1.6% | NT$626.1B |
| Nov 2025 | — | NT$46.8B | — | -8.7% | NT$573.2B |
| Oct 2025 | — | NT$44.1B | — | -3.0% | NT$526.4B |
| Sep 2025 | — | NT$52.5B | — | -1.6% | NT$482.3B |
| Aug 2025 | — | NT$54.5B | — | -8.6% | NT$429.8B |
| Jul 2025 | — | NT$56.5B | — | -6.2% | NT$375.3B |
| Jun 2025 | — | NT$53.8B | — | -4.7% | NT$318.8B |
| May 2025 | — | NT$45.5B | — | -28.3% | NT$265.1B |
| Apr 2025 | — | NT$46.3B | — | -8.8% | NT$219.5B |
| Mar 2025 | — | NT$58.7B | — | +1.9% | NT$173.3B |
| Feb 2025 | — | NT$55B | — | -3.7% | NT$114.5B |
| Jan 2025 | — | NT$59.5B | — | +5.5% | NT$59.5B |
| Dec 2024 | — | NT$52.1B | — | -5.8% | NT$663.8B |
| Nov 2024 | — | NT$51.2B | — | -7.9% | NT$611.7B |
| Oct 2024 | — | NT$45.5B | — | -30.0% | NT$560.5B |
| Sep 2024 | — | NT$53.3B | — | -24.2% | NT$515B |
| Aug 2024 | — | NT$59.6B | — | -13.4% | NT$461.7B |
| Jul 2024 | — | NT$60.2B | — | +12.7% | NT$402B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.