FENG TAY ENTERPRISES monthly revenue
FENG TAY ENTERPRISES LTD
| Period | Released | Revenue (NT$) | MoM % | YoY % | YTD Rev (NT$) |
|---|---|---|---|---|---|
| Jun 2026 | Jul 15, 2026 | NT$6.8B | +1.8% | -3.9% | NT$39.6B |
| May 2026 | Jun 17, 2026 | NT$6.7B | -1.5% | +11.7% | NT$32.8B |
| Apr 2026 | May 17, 2026 | NT$6.8B | +3.4% | -6.2% | NT$26.1B |
| Mar 2026 | Apr 17, 2026 | NT$6.6B | +13.5% | -7.7% | NT$19.2B |
| Feb 2026 | Mar 17, 2026 | NT$5.8B | -14.9% | -12.3% | NT$12.6B |
| Jan 2026 | — | NT$6.8B | — | -1.8% | NT$6.8B |
| Dec 2025 | — | NT$6.7B | — | -0.6% | NT$83.5B |
| Nov 2025 | — | NT$7.2B | — | -11.8% | NT$76.9B |
| Oct 2025 | — | NT$6.9B | — | -2.3% | NT$69.7B |
| Sep 2025 | — | NT$6.8B | — | -0.9% | NT$62.8B |
| Aug 2025 | — | NT$7.6B | — | -3.7% | NT$56B |
| Jul 2025 | — | NT$7.3B | — | -8.8% | NT$48.4B |
| Jun 2025 | — | NT$7.1B | — | -3.1% | NT$41.1B |
| May 2025 | — | NT$6B | — | -23.4% | NT$34B |
| Apr 2025 | — | NT$7.3B | — | +2.7% | NT$28B |
| Mar 2025 | — | NT$7.1B | — | -1.5% | NT$20.7B |
| Feb 2025 | — | NT$6.6B | — | +11.4% | NT$13.6B |
| Jan 2025 | — | NT$6.9B | — | -6.2% | NT$6.9B |
| Dec 2024 | — | NT$6.7B | — | -9.0% | NT$87.5B |
| Nov 2024 | — | NT$8.1B | — | +10.8% | NT$80.8B |
| Oct 2024 | — | NT$7.1B | — | -10.0% | NT$72.7B |
| Sep 2024 | — | NT$6.8B | — | +1.3% | NT$65.6B |
| Aug 2024 | — | NT$7.9B | — | -8.0% | NT$58.8B |
| Jul 2024 | — | NT$8B | — | +3.1% | NT$50.9B |
Values are shown in billions of TWD. Latest period: Jun 2026. Updated 2026-07-29. Source: Company websiteTaiwan public company filings
Monthly Sales is available publicly. Financials, KPIs, reports, transcripts and the rest of Research require the Research tier.